3v3


3v3
3v3
Team registration
10 team capacity
Completed
$400.00 | $250.00 USD 1st place • $100.00 USD 2nd place • $25.00 Top Kills • $25 Top DMG
Entry fee: Free entry
10 / 10 Teams Registered
No height, no ultimates, no recon/controller legends, 2 players at least from Puerto Rico per team

Isacsito

Luismii___
Skull Town. Three players. One team stands.
Prepare your squad for a competitive Apex Legends 3v3 Team Deathmatch, with a $400 prize for Top 2.
Top 1: $250
Top 2: $100
MVPs: Most Eliminations - $25
Most Damage - $25
Each matchup will be held exclusively in Skull Town, with special competitive rules designed to keep fights centered on weapon skill, positioning, teamwork, and mechanical skill.
All participating players must be present in a voice channel within the ms_edeel Discord server when indicated by tournament staff.
Lobby codes will be sent directly to the captain of each team via Discord DM.
Questions, disputes or tournament support requests should be submitted via a ticket in the #support-dudas channel of the ms_edeel Discord.
Bring your trio. Win your series. Survive the bracket.
Skull Town. One champion. $400 at stake.
By participating in the tournament, all players agree to follow the rules below and any instructions issued by tournament staff.
Tournament staff reserves final authority over competitive rulings, disputes, penalties, and situations not specifically covered by these rules.
At least 2 of the 3 active players must be from Puerto Rico.
This requirement will remain in effect unless tournament staff officially announces a change before or during the event.
Teams may register a maximum of 1 substitute.
The substitute must be submitted and approved by tournament staff before the Semifinals begin.
A substitute may only enter the tournament when:
Substitutions are not intended for strategic roster changes between matches.
A substitute:
Once the Semifinals begin, no new substitute may be submitted unless tournament staff makes an exception because of an extraordinary circumstance.
The tournament will use a Single Elimination bracket.
Once a team loses its series, that team is eliminated from the tournament.
All tournament series before the Grand Finals will be:
Best of 3
The first team to win 2 games advances.
The Grand Finals will be:
Best of 5
The first team to win 3 games becomes the tournament champion.
To reduce downtime and keep the tournament moving, multiple tournament lobbies may operate at the same time.
Teams must pay attention to tournament announcements and be prepared to enter their assigned lobby when called.
Playing in different simultaneous lobbies does not change the tournament rules or match format.
All tournament games will be played exclusively on:
No other map may be selected unless tournament staff authorizes a change due to a technical or game-related problem.
The following Legend classes are prohibited:
Players may not select or intentionally play a Legend belonging to either prohibited class.
If a prohibited Legend is selected accidentally, the player must notify tournament staff immediately and follow staff instructions.
Intentionally starting or playing a match using a prohibited Legend may result in a restart, game loss, series loss, or disqualification depending on the circumstances.
Ultimate abilities are prohibited.
Players may not intentionally activate or use their Legend's Ultimate ability during a tournament game.
Passive and Tactical abilities are permitted unless specifically prohibited elsewhere in the rules.
If an Ultimate is activated accidentally, the player must immediately stop benefiting from it when reasonably possible and notify tournament staff.
Tournament staff will determine the appropriate penalty based on whether the Ultimate affected the game.
Repeated or intentional violations may result in a game loss, series loss, or disqualification.
Players may not intentionally use high ground or elevated positions to gain a combat advantage.
This includes intentionally fighting or holding positions such as:
Players should remain within the intended ground-level fighting areas of Skull Town.
Movement abilities may be used normally, but they cannot be used to intentionally reach or maintain prohibited high-ground positions.
Momentary or accidental elevation should be corrected immediately.
Repeated or intentional violations may result in a warning, game loss, series loss, or disqualification.
Care Package weapons are prohibited.
Players may not pick up, possess, or use weapons obtained from a Care Package.
If a Care Package weapon is picked up accidentally, the player must drop it immediately without using it against another player.
Intentionally using a prohibited weapon may result in a game loss or additional tournament penalties.
Any form of cheating or unfair competitive advantage is strictly prohibited.
This includes, but is not limited to:
Any hardware, software, controller modification, script, configuration, or external device that tournament staff determines provides an unfair or unintended competitive advantage may be prohibited even if it is not specifically named above.
Players found intentionally cheating may be immediately disqualified from the tournament.
Tournament staff may request clips, recordings, screenshots, POV footage, or other evidence when investigating a player.
Players may not intentionally exploit:
Stream sniping, ghosting, teaming with opponents, intentionally providing information to another team, or manipulating tournament results is prohibited.
If a player disconnects because of a legitimate technical issue, only the first qualifying disconnect may result in a game reset.
Each match will receive a maximum of one disconnect-related restart, subject to tournament staff approval.
After that restart has been used, additional individual disconnects will normally not cause another reset, and the game must continue.
Players must notify tournament staff immediately when a disconnect occurs.
Tournament staff will determine whether the disconnect qualifies for a restart.
Intentional disconnects, rage quitting, or attempts to force a restart may result in penalties or disqualification.
If there is a server-wide failure, lobby crash, or technical issue affecting multiple players, tournament staff may authorize an additional restart when necessary.
All participating players must be present in the ms_edeel Discord server.
When their match is being organized, players must join the tournament voice channel assigned by staff.
Teams must remain available in Discord so tournament staff can communicate important instructions.
Failure to join the required voice channel or respond to tournament staff within a reasonable period may result in a forfeit.
Tournament lobby codes will not be posted publicly.
The lobby code for each matchup will be sent directly to the team captain through Discord DM.
The captain is responsible for providing the necessary lobby information to their registered teammates.
Players may not intentionally share tournament lobby codes with unauthorized individuals.
Teams are responsible for being ready when their matchup is called.
Players should:
Excessive delays may result in penalties or a tournament forfeit.
Tournament staff will determine how much additional time, if any, is reasonable based on the circumstances.
Any tournament dispute, rule question, technical issue, or complaint must be submitted through the:
#support-dudas
channel in the ms_edeel Discord server.
Players should open a ticket and provide as much evidence as possible, including:
Public arguments or disputes in tournament channels will not replace the official ticket process.
Tournament staff may refuse disputes submitted without sufficient information or submitted excessively late.
Tournament staff may request gameplay evidence from any participant when investigating a dispute or suspected violation.
Players are strongly encouraged to record their tournament matches whenever possible.
Failure to provide requested evidence does not automatically prove a violation, but tournament staff may consider all available information when making a ruling.
Players are expected to maintain reasonable competitive conduct.
The following behavior may result in penalties:
Competitive trash talk may be tolerated within reasonable limits, but tournament staff reserves the right to intervene when conduct becomes disruptive or inappropriate.
The tournament prize is:
The winning team will receive the tournament prize after the final results have been confirmed.
Teams or players disqualified for cheating, fraud, roster violations, or serious tournament rule violations may lose eligibility for the prize.
Prize distribution details will be communicated to the winning team by tournament staff.
Tournament staff has final authority regarding:
Staff may issue warnings, game losses, series losses, forfeits, or disqualifications depending on the severity and circumstances of a violation.
Rules may be clarified or adjusted when necessary to protect the competitive integrity of the tournament.
Any major tournament-wide rule change will be communicated to participating teams through the ms_edeel Discord server.
Totals from games assigned to a bracket series. Unassigned lobby games are not counted.
| # | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CONSOLEBOTSV2 | 7 | 7 | 1.0 | 280 | 325 | 72041 | 280 | 459 | 19926 | 5074 |
| 2 | Latins | 8 | 4 | 1.4 | 242 | 305 | 77257 | 242 | 394 | 21824 | 5277 |
| 3 | Apextosos | 7 | 4 | 1.5 | 205 | 230 | 64846 | 205 | 333 | 18412 | 4564 |
| 4 | Los Bandoleros | 4 | 2 | 1.5 | 122 | 152 | 30632 | 122 | 159 | 8020 | 2527 |
| 5 | WASHED | 5 | 1 | 1.7 | 136 | 157 | 38915 | 136 | 192 | 10039 | 2763 |
| 6 | Baby Beasts | 2 | 0 | 2.0 | 56 | 75 | 23762 | 56 | 160 | 6975 | 1592 |
| 7 | Paris X Gen | 2 | 0 | 2.5 | 53 | 64 | 22185 | 53 | 124 | 7051 | 1608 |
| 8 | Los Chatas | 2 | 0 | 3.0 | 52 | 59 | 18698 | 52 | 108 | 6176 | 1422 |
| 9 | KAZO | 3 | 0 | 2.0 | 35 | 40 | 14562 | 35 | 80 | 3790 | 934 |
| 10 | JAN-VERSE | 2 | 0 | 2.0 | 10 | 13 | 8156 | 10 | 33 | 2537 | 624 |
1 CONSOLEBOTSV2
2 Latins
3 Apextosos
4 Los Bandoleros
5 WASHED
6 Baby Beasts
7 Paris X Gen
8 Los Chatas
9 KAZO
10 JAN-VERSE
Tap a round to open its series and games. Player totals combine the same name even if lobby teams changed.
2–0
Overall
Same player names are combined even if they switched lobby teams between games.
| Team | Kills | Assists | Damage | Headshots | Shots | Hits | Acc |
|---|---|---|---|---|---|---|---|
| Apextosos | 80 | 93 | 26346 | 131 | 7625 | 1769 | 23.20% |
| Paris X Gen | 53 | 64 | 22185 | 124 | 7051 | 1608 | 22.81% |
Apextosos
Paris X Gen
| Player | Team | Kills | Assists | Damage | Headshots | Shots | Hits | Acc | Hardware |
|---|---|---|---|---|---|---|---|---|---|
| Apextosos | 28 | 32 | 8893 | 56 | 2655 | 661 | 24.90% | PC | |
| Apextosos | 27 | 33 | 8204 | 32 | 2474 | 502 | 20.29% | PC | |
| Apextosos | 25 | 28 | 9249 | 43 | 2496 | 606 | 24.28% | PC | |
| Paris X Gen | 23 | 17 | 7812 | 48 | 2173 | 579 | 26.65% | PC | |
| Paris X Gen | 22 | 19 | 7620 | 43 | 1845 | 487 | 26.40% | PC | |
| Paris X Gen | 8 | 28 | 6753 | 33 | 3033 | 542 | 17.87% | PC |
Mad Maggiemnndyluu
WraithPainful
AxleS a k u
Fuse
BangaloreTHE PUNISHER
AxleiPharaohSZN
Conduit
Fuse@exceptshins
| Team | Kills | Assists | Damage | Headshots | Shots | Hits | Acc |
|---|---|---|---|---|---|---|---|
| Apextosos | 40 | 50 | 13557 | 86 | 4020 | 990 | 24.63% |
| Paris X Gen | 28 | 34 | 11410 | 78 | 3873 | 812 | 20.97% |
Apextosos
Paris X Gen
| Player | Team | Kills | Assists | Damage | Headshots | Shots | Hits | Acc | Hardware |
|---|---|---|---|---|---|---|---|---|---|
| Paris X Gen | 15 | 8 | 4391 | 36 | 1257 | 308 | 24.50% | PC | |
| Apextosos | 14 | 18 | 4908 | 38 | 1468 | 399 | 27.18% | PC | |
| Apextosos | 14 | 14 | 3961 | 18 | 1234 | 254 | 20.58% | PC | |
| Apextosos | 12 | 18 | 4688 | 30 | 1318 | 337 | 25.57% | PC | |
| Paris X Gen | 10 | 11 | 3671 | 22 | 952 | 258 | 27.10% | PC | |
| Paris X Gen | 3 | 15 | 3348 | 20 | 1664 | 246 | 14.78% | PC |
FuseTHE PUNISHER
Mad Maggiemnndyluu
WraithPainful
AxleS a k u
AxleiPharaohSZN
Conduit@exceptshins
| Team | Kills | Assists | Damage | Headshots | Shots | Hits | Acc |
|---|---|---|---|---|---|---|---|
| Apextosos | 40 | 43 | 12789 | 45 | 3605 | 779 | 21.61% |
| Paris X Gen | 25 | 30 | 10775 | 46 | 3178 | 796 | 25.05% |
Apextosos
Paris X Gen
| Player | Team | Kills | Assists | Damage | Headshots | Shots | Hits | Acc | Hardware |
|---|---|---|---|---|---|---|---|---|---|
| Apextosos | 14 | 14 | 3985 | 18 | 1187 | 262 | 22.07% | PC | |
| Apextosos | 13 | 19 | 4243 | 14 | 1240 | 248 | 20.00% | PC | |
| Apextosos | 13 | 10 | 4561 | 13 | 1178 | 269 | 22.84% | PC | |
| Paris X Gen | 12 | 8 | 3949 | 21 | 893 | 229 | 25.64% | PC | |
| Paris X Gen | 8 | 9 | 3421 | 12 | 916 | 271 | 29.59% | PC | |
| Paris X Gen | 5 | 13 | 3405 | 13 | 1369 | 296 | 21.62% | PC |
Mad Maggiemnndyluu
WraithPainful
AxleS a k u
AxleiPharaohSZN
BangaloreTHE PUNISHER
Fuse@exceptshins
2–0
Overall
Same player names are combined even if they switched lobby teams between games.
| Team | Kills | Assists | Damage | Headshots | Shots | Hits | Acc | Survival |
|---|---|---|---|---|---|---|---|---|
| WASHED | 83 | 90 | 18976 | 79 | 4400 | 1322 | 30.05% | — |
| KAZO | 35 | 40 | 14562 | 80 | 3790 | 934 | 24.64% | 7:13 |
WASHED
KAZO
| Player | Team | Kills | Assists | Damage | Headshots | Shots | Hits | Acc | Hardware | Survival |
|---|---|---|---|---|---|---|---|---|---|---|
| WASHED | 33 | 28 | 7555 | 33 | 1652 | 490 | 29.66% | PC | — | |
| WASHED | 29 | 28 | 6008 | 31 | 1269 | 470 | 37.04% | PC | — | |
| WASHED | 21 | 34 | 5413 | 15 | 1479 | 362 | 24.48% | PC | — | |
| KAZO | 15 | 9 | 4314 | 29 | 1188 | 271 | 22.81% | PC | 7:09 | |
| KAZO | 12 | 16 | 6401 | 28 | 1332 | 400 | 30.03% | PC | 7:13 | |
| KAZO | 8 | 15 | 3847 | 23 | 1270 | 263 | 20.71% | PS5 | 7:13 |
Bangalore
AxleSLG_Buxtz
Mad Maggiezah
Wraith
ConduitxlHunterrr
Wraith
Mad Maggieagel
Pathfinder
NewcastleRamshackled-
Conduit
AxleAngel_HesterYT
| Team | Kills | Assists | Damage | Headshots | Shots | Hits | Acc | Survival |
|---|---|---|---|---|---|---|---|---|
| KAZO | 13 | 12 | 5791 | 23 | 1446 | 373 | 25.80% | 7:13 |
| WASHED | 32 | 35 | 7818 | 34 | 1851 | 545 | 29.44% | — |
KAZO
WASHED
| Player | Team | Kills | Assists | Damage | Headshots | Shots | Hits | Acc | Hardware | Survival |
|---|---|---|---|---|---|---|---|---|---|---|
| WASHED | 16 | 7 | 3450 | 17 | 732 | 225 | 30.74% | PC | — | |
| WASHED | 9 | 13 | 2487 | 17 | 516 | 191 | 37.02% | PC | — | |
| WASHED | 7 | 15 | 1881 | 0 | 603 | 129 | 21.39% | PC | — | |
| KAZO | 5 | 4 | 1552 | 11 | 507 | 96 | 18.93% | PS5 | 7:13 | |
| KAZO | 5 | 5 | 2699 | 9 | 522 | 166 | 31.80% | PC | 7:13 | |
| KAZO | 3 | 3 | 1540 | 3 | 417 | 111 | 26.62% | PC | 7:09 |
BangaloreSLG_Buxtz
Mad Maggiezah
WraithxlHunterrr
ConduitAngel_HesterYT
NewcastleRamshackled-
Mad Maggieagel
| Team | Kills | Assists | Damage | Headshots | Shots | Hits | Acc |
|---|---|---|---|---|---|---|---|
| KAZO | 6 | 8 | 1936 | 6 | 503 | 125 | 24.85% |
| WASHED | 11 | 12 | 2241 | 13 | 510 | 146 | 28.63% |
KAZO
WASHED
| Player | Team | Kills | Assists | Damage | Headshots | Shots | Hits | Acc | Hardware |
|---|---|---|---|---|---|---|---|---|---|
| WASHED | 5 | 3 | 934 | 5 | 175 | 59 | 33.71% | PC | |
| WASHED | 4 | 4 | 840 | 5 | 169 | 56 | 33.14% | PC | |
| KAZO | 3 | 2 | 550 | 3 | 146 | 36 | 24.66% | PS5 | |
| WASHED | 2 | 5 | 467 | 3 | 166 | 31 | 18.67% | PC | |
| KAZO | 2 | 2 | 1006 | 2 | 180 | 63 | 35.00% | PC | |
| KAZO | 1 | 4 | 380 | 1 | 177 | 26 | 14.69% | PC |
BangaloreSLG_Buxtz
Mad Maggiezah
AxleAngel_HesterYT
WraithxlHunterrr
PathfinderRamshackled-
Wraithagel
| Team | Kills | Assists | Damage | Headshots | Shots | Hits | Acc |
|---|---|---|---|---|---|---|---|
| WASHED | 40 | 43 | 8917 | 32 | 2039 | 631 | 30.95% |
| KAZO | 16 | 20 | 6835 | 51 | 1841 | 436 | 23.68% |
WASHED
KAZO
| Player | Team | Kills | Assists | Damage | Headshots | Shots | Hits | Acc | Hardware |
|---|---|---|---|---|---|---|---|---|---|
| WASHED | 16 | 11 | 2681 | 9 | 584 | 223 | 38.18% | PC | |
| WASHED | 12 | 14 | 3065 | 12 | 710 | 202 | 28.45% | PC | |
| WASHED | 12 | 18 | 3171 | 11 | 745 | 206 | 27.65% | PC | |
| KAZO | 11 | 2 | 2394 | 25 | 594 | 134 | 22.56% | PC | |
| KAZO | 5 | 9 | 2696 | 17 | 630 | 171 | 27.14% | PC | |
| KAZO | 0 | 9 | 1745 | 9 | 617 | 131 | 21.23% | PS5 |
Mad Maggiezah
ConduitxlHunterrr
AxleSLG_Buxtz
Wraithagel
PathfinderRamshackled-
ConduitAngel_HesterYT
0–2
Overall
Same player names are combined even if they switched lobby teams between games.
| Team | Kills | Assists | Damage | Headshots | Shots | Hits | Acc |
|---|---|---|---|---|---|---|---|
| Apextosos | 80 | 84 | 21974 | 102 | 5648 | 1621 | 28.70% |
| Los Chatas | 52 | 59 | 18698 | 108 | 6176 | 1422 | 23.02% |
Apextosos
Los Chatas
| Player | Team | Kills | Assists | Damage | Headshots | Shots | Hits | Acc | Hardware |
|---|---|---|---|---|---|---|---|---|---|
| Apextosos | 29 | 27 | 7772 | 22 | 1663 | 509 | 30.61% | PC | |
| Apextosos | 28 | 24 | 7436 | 42 | 1985 | 608 | 30.63% | PC | |
| Los Chatas | 25 | 15 | 6863 | 41 | 2330 | 575 | 24.68% | PC | |
| Apextosos | 23 | 33 | 6766 | 38 | 2000 | 504 | 25.20% | PC | |
| Los Chatas | 14 | 20 | 5798 | 35 | 1746 | 368 | 21.08% | PC | |
| Los Chatas | 13 | 24 | 6037 | 32 | 2100 | 479 | 22.81% | PC |
AxleS a k u
Mad Maggiemnndyluu
Conduit
AxleSP12AF
Alter
MiragePainful
Mad Maggie
BallisticPiintito_TTV
Gibraltar
ConduitGERY
| Team | Kills | Assists | Damage | Headshots | Shots | Hits | Acc |
|---|---|---|---|---|---|---|---|
| Apextosos | 40 | 39 | 9509 | 30 | 2103 | 662 | 31.48% |
| Los Chatas | 23 | 26 | 8104 | 42 | 2374 | 643 | 27.09% |
Apextosos
Los Chatas
| Player | Team | Kills | Assists | Damage | Headshots | Shots | Hits | Acc | Hardware |
|---|---|---|---|---|---|---|---|---|---|
| Apextosos | 16 | 11 | 3067 | 5 | 681 | 178 | 26.14% | PC | |
| Apextosos | 14 | 11 | 3496 | 15 | 755 | 265 | 35.10% | PC | |
| Apextosos | 10 | 17 | 2946 | 10 | 667 | 219 | 32.83% | PC | |
| Los Chatas | 8 | 10 | 2983 | 19 | 919 | 257 | 27.97% | PC | |
| Los Chatas | 8 | 8 | 2271 | 10 | 739 | 197 | 26.66% | PC | |
| Los Chatas | 7 | 8 | 2850 | 13 | 716 | 189 | 26.40% | PC |
AxleS a k u
Mad Maggiemnndyluu
AlterPainful
ConduitSP12AF
GibraltarGERY
Mad MaggiePiintito_TTV
| Team | Kills | Assists | Damage | Headshots | Shots | Hits | Acc |
|---|---|---|---|---|---|---|---|
| Apextosos | 40 | 45 | 12465 | 72 | 3545 | 959 | 27.05% |
| Los Chatas | 29 | 33 | 10594 | 66 | 3802 | 779 | 20.49% |
Apextosos
Los Chatas
| Player | Team | Kills | Assists | Damage | Headshots | Shots | Hits | Acc | Hardware |
|---|---|---|---|---|---|---|---|---|---|
| Los Chatas | 17 | 5 | 3880 | 22 | 1411 | 318 | 22.54% | PC | |
| Apextosos | 14 | 13 | 3940 | 27 | 1230 | 343 | 27.89% | PC | |
| Apextosos | 13 | 16 | 3820 | 28 | 1333 | 285 | 21.38% | PC | |
| Apextosos | 13 | 16 | 4705 | 17 | 982 | 331 | 33.71% | PC | |
| Los Chatas | 7 | 12 | 2948 | 22 | 1030 | 179 | 17.38% | PC | |
| Los Chatas | 5 | 16 | 3766 | 22 | 1361 | 282 | 20.72% | PC |
AxleSP12AF
Mad Maggiemnndyluu
MiragePainful
AxleS a k u
BallisticPiintito_TTV
ConduitGERY
2–0
Overall
Same player names are combined even if they switched lobby teams between games.
| Team | Kills | Assists | Damage | Headshots | Shots | Hits | Acc |
|---|---|---|---|---|---|---|---|
| Latins | 80 | 103 | 27545 | 112 | 7476 | 1830 | 24.48% |
| Baby Beasts | 56 | 75 | 23762 | 160 | 6975 | 1592 | 22.82% |
Latins
Baby Beasts
| Player | Team | Kills | Assists | Damage | Headshots | Shots | Hits | Acc | Hardware |
|---|---|---|---|---|---|---|---|---|---|
| Latins | 32 | 34 | 10927 | 47 | 2790 | 756 | 27.10% | PC | |
| Latins | 25 | 36 | 9014 | 34 | 2724 | 620 | 22.76% | PC | |
| Latins | 23 | 33 | 7604 | 31 | 1962 | 454 | 23.14% | PC | |
| Baby Beasts | 22 | 24 | 9601 | 80 | 2502 | 683 | 27.30% | PC | |
| Baby Beasts | 18 | 26 | 8243 | 39 | 2509 | 505 | 20.13% | PC | |
| Baby Beasts | 16 | 25 | 5918 | 41 | 1964 | 404 | 20.57% | PC |
Conduit
Mad Maggie1_zStormTTv
Axle
ConduitArzolas_-
Altermercyfym
Mad MaggieSHADE
Conduit『MrJ』
Wraith
AltereaEsportsRef69
| Team | Kills | Assists | Damage | Headshots | Shots | Hits | Acc |
|---|---|---|---|---|---|---|---|
| Latins | 40 | 51 | 15125 | 67 | 4105 | 992 | 24.17% |
| Baby Beasts | 30 | 37 | 13686 | 84 | 3747 | 926 | 24.71% |
Latins
Baby Beasts
| Player | Team | Kills | Assists | Damage | Headshots | Shots | Hits | Acc | Hardware |
|---|---|---|---|---|---|---|---|---|---|
| Latins | 18 | 18 | 6409 | 28 | 1594 | 459 | 28.80% | PC | |
| Baby Beasts | 12 | 10 | 4980 | 18 | 1354 | 298 | 22.01% | PC | |
| Latins | 11 | 16 | 4339 | 24 | 1410 | 270 | 19.15% | PC | |
| Latins | 11 | 17 | 4377 | 15 | 1101 | 263 | 23.89% | PC | |
| Baby Beasts | 10 | 10 | 3463 | 20 | 1072 | 239 | 22.29% | PC | |
| Baby Beasts | 8 | 17 | 5243 | 46 | 1321 | 389 | 29.45% | PC |
Conduit1_zStormTTv
Conduit『MrJ』
AxleArzolas_-
Altermercyfym
WraitheaEsportsRef69
Mad MaggieSHADE
| Team | Kills | Assists | Damage | Headshots | Shots | Hits | Acc |
|---|---|---|---|---|---|---|---|
| Latins | 40 | 52 | 12420 | 45 | 3371 | 838 | 24.86% |
| Baby Beasts | 26 | 38 | 10076 | 76 | 3228 | 666 | 20.63% |
Latins
Baby Beasts
| Player | Team | Kills | Assists | Damage | Headshots | Shots | Hits | Acc | Hardware |
|---|---|---|---|---|---|---|---|---|---|
| Baby Beasts | 14 | 7 | 4358 | 34 | 1181 | 294 | 24.89% | PC | |
| Latins | 14 | 16 | 4518 | 19 | 1196 | 297 | 24.83% | PC | |
| Latins | 14 | 20 | 4675 | 10 | 1314 | 350 | 26.64% | PC | |
| Latins | 12 | 16 | 3227 | 16 | 861 | 191 | 22.18% | PC | |
| Baby Beasts | 6 | 16 | 3263 | 21 | 1155 | 207 | 17.92% | PC | |
| Baby Beasts | 6 | 15 | 2455 | 21 | 892 | 165 | 18.50% | PC |
Mad MaggieSHADE
Mad Maggie1_zStormTTv
ConduitArzolas_-
Altermercyfym
Conduit『MrJ』
AltereaEsportsRef69
2–0
Overall
Same player names are combined even if they switched lobby teams between games.
| Team | Kills | Assists | Damage | Headshots | Shots | Hits | Acc |
|---|---|---|---|---|---|---|---|
| CONSOLEBOTSV2 | 80 | 97 | 23829 | 145 | 6594 | 1671 | 25.34% |
| WASHED | 53 | 67 | 19939 | 113 | 5639 | 1441 | 25.55% |
CONSOLEBOTSV2
WASHED
| Player | Team | Kills | Assists | Damage | Headshots | Shots | Hits | Acc | Hardware |
|---|---|---|---|---|---|---|---|---|---|
| CONSOLEBOTSV2 | 41 | 30 | 10719 | 56 | 2752 | 768 | 27.91% | PC | |
| CONSOLEBOTSV2 | 28 | 32 | 8733 | 47 | 2342 | 614 | 26.22% | PC | |
| WASHED | 21 | 22 | 8516 | 46 | 2240 | 578 | 25.80% | PC | |
| WASHED | 19 | 24 | 6357 | 39 | 1643 | 507 | 30.86% | PC | |
| WASHED | 13 | 21 | 5066 | 28 | 1756 | 356 | 20.27% | PC | |
| CONSOLEBOTSV2 | 11 | 35 | 4377 | 42 | 1500 | 289 | 19.27% | PC |
Mad Maggie
AlterHate-Domsan
AxleProoxzy
Bangalore
AxleSLG_Buxtz
Mad Maggiezah
Conduit
OctanexlHunterrr
ConduitVerzatiiil
| Team | Kills | Assists | Damage | Headshots | Shots | Hits | Acc |
|---|---|---|---|---|---|---|---|
| CONSOLEBOTSV2 | 40 | 50 | 11732 | 80 | 3306 | 915 | 27.68% |
| WASHED | 29 | 39 | 10052 | 61 | 2964 | 788 | 26.59% |
CONSOLEBOTSV2
WASHED
| Player | Team | Kills | Assists | Damage | Headshots | Shots | Hits | Acc | Hardware |
|---|---|---|---|---|---|---|---|---|---|
| CONSOLEBOTSV2 | 20 | 14 | 4842 | 23 | 1311 | 387 | 29.52% | PC | |
| CONSOLEBOTSV2 | 13 | 18 | 4355 | 25 | 1240 | 345 | 27.82% | PC | |
| WASHED | 10 | 13 | 3395 | 22 | 869 | 293 | 33.72% | PC | |
| WASHED | 10 | 12 | 2545 | 11 | 910 | 193 | 21.21% | PC | |
| WASHED | 9 | 14 | 4112 | 28 | 1185 | 302 | 25.49% | PC | |
| CONSOLEBOTSV2 | 7 | 18 | 2535 | 32 | 755 | 183 | 24.24% | PC |
Mad MaggieHate-Domsan
AxleProoxzy
Mad Maggiezah
ConduitxlHunterrr
BangaloreSLG_Buxtz
ConduitVerzatiiil
| Team | Kills | Assists | Damage | Headshots | Shots | Hits | Acc |
|---|---|---|---|---|---|---|---|
| CONSOLEBOTSV2 | 40 | 47 | 12097 | 65 | 3288 | 756 | 22.99% |
| WASHED | 24 | 28 | 9887 | 52 | 2675 | 653 | 24.41% |
CONSOLEBOTSV2
WASHED
| Player | Team | Kills | Assists | Damage | Headshots | Shots | Hits | Acc | Hardware |
|---|---|---|---|---|---|---|---|---|---|
| CONSOLEBOTSV2 | 21 | 16 | 5877 | 33 | 1441 | 381 | 26.44% | PC | |
| CONSOLEBOTSV2 | 15 | 14 | 4378 | 22 | 1102 | 269 | 24.41% | PC | |
| WASHED | 12 | 8 | 4404 | 18 | 1055 | 276 | 26.16% | PC | |
| WASHED | 9 | 11 | 2962 | 17 | 774 | 214 | 27.65% | PC | |
| CONSOLEBOTSV2 | 4 | 17 | 1842 | 10 | 745 | 106 | 14.23% | PC | |
| WASHED | 3 | 9 | 2521 | 17 | 846 | 163 | 19.27% | PC |
AlterHate-Domsan
AxleProoxzy
AxleSLG_Buxtz
Mad Maggiezah
ConduitVerzatiiil
OctanexlHunterrr
0–2
Overall
Same player names are combined even if they switched lobby teams between games.
| Team | Kills | Assists | Damage | Headshots | Shots | Hits | Acc |
|---|---|---|---|---|---|---|---|
| Los Bandoleros | 80 | 97 | 16228 | 56 | 3688 | 1290 | 34.98% |
| JAN-VERSE | 10 | 13 | 8156 | 33 | 2537 | 624 | 24.60% |
Los Bandoleros
JAN-VERSE
| Player | Team | Kills | Assists | Damage | Headshots | Shots | Hits | Acc | Hardware |
|---|---|---|---|---|---|---|---|---|---|
| Los Bandoleros | 30 | 28 | 5620 | 19 | 1206 | 488 | 40.46% | PC | |
| Los Bandoleros | 28 | 31 | 5823 | 18 | 1075 | 458 | 42.60% | PC | |
